Read more
"
"
Samsung Galaxy S5 mini - Full phone specifications
Samsung Galaxy S5 mini |
- Samsung Galaxy S5 mini - Full phone specifications
Samsung Galaxy S5 mini
Samsung Galaxy S5 mini |
- Wide 4.5" Full HD display
- 8MP camera with pro editing tools
- Portable yet powerful design
- Integrated S Health™ app
NETWORK | Technology | GSM / HSPA / LTE | |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G800F | ||
LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) - G800R4 | |||
LTE band 1(2100), 3(1800), 7(2600), 28(700) - G800Y | |||
Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | ||
EDGE | Yes |
LAUNCH | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, July |
BODY | Dimensions | 131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Micro-SIM | |
- Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~65.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
PLATFORM | OS | Android OS, v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop) |
---|---|---|
Chipset | Exynos 3 Quad 3470 | |
CPU | Quad-core 1.4 GHz Cortex-A7 | |
GPU | Mali-400MP4 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 2.1 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (LTE model only) | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, heart rate |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/WMA/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 10 h (3G) | |
Music play | Up to 47 h |
MISC | Colors | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
---|---|---|
SAR US | 0.63 W/kg (head) 0.82 W/kg (body) | |
SAR EU | 0.97 W/kg (head) 0.56 W/kg (body) | |
Price group |
TESTS | Performance | Basemark OS II: 419 / Basemark X: 2665 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.174 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 73dB / Noise 67dB / Ring 78dB | |
Audio quality | Noise -92.6dB / Crosstalk -94.0dB | |
Battery life |
Endurance rating 72h
|
source : gsmarena.com
0 comments
Post a Comment