Samsung Galaxy S5 mini - Full phone specifications
![]() |
Samsung Galaxy S5 mini |
- Samsung Galaxy S5 mini - Full phone specifications
- Water resistant up to 1 meter and 30 minutes
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~65.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
PLATFORM | OS | Android OS, v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop) |
---|---|---|
Chipset | Exynos 3 Quad 3470 | |
CPU | Quad-core 1.4 GHz Cortex-A7 | |
GPU | Mali-400MP4 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 2.1 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (LTE model only) | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, heart rate |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/WMA/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 10 h (3G) | |
Music play | Up to 47 h |
MISC | Colors | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
---|---|---|
SAR US | 0.63 W/kg (head) 0.82 W/kg (body) | |
SAR EU | 0.97 W/kg (head) 0.56 W/kg (body) | |
Price group |
TESTS | Performance | Basemark OS II: 419 / Basemark X: 2665 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.174 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 73dB / Noise 67dB / Ring 78dB | |
Audio quality | Noise -92.6dB / Crosstalk -94.0dB | |
Battery life |
Endurance rating 72h
|
source : gsmarena.com
0 comments
Post a Comment