Samsung Galaxy A7 - Full phone specifications
![]() |
Samsung Galaxy A7 - Full phone specifications |
- CPU: Octa-Core, 1.5GHz, 1GHz
- Display: Super AMOLED, 1920 x 1080 (FHD)
- Resolution: CMOS 13.0 MP
Mali-T628 MP6 - A700F
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | |
NFC | Yes | |
Radio | FM radio with RDS; recording | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 17 h (3G) | |
Music play | Up to 54 h |
MISC | Colors | Pearl White, Midnight Black, Champagne Gold |
---|---|---|
SAR US | 1.05 W/kg (head) 0.80 W/kg (body) | |
SAR EU | 0.41 W/kg (head) 0.55 W/kg (body) | |
Price group |
TESTS | Performance | Basemark OS II: 786 / Basemark OS II 2.0: 813 Basemark X: 4802 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.679 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 66dB / Ring 73dB |
0 comments
Post a Comment